Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 23:42:09 | 216 | 57.245.546 40,89% | 140.000.000 | 364,57 | 6,428817 | 14,4414487 | ||
12/05/2026, 23:42:08 | 167 | 42.032.640 30,03% | 140.000.000 | 377,22 | 5,415662 | 10,44027553 | ||
12/05/2026, 23:42:06 | 200 | 51.658.397 36,9% | 140.000.000 | 379,03 | 6,653755 | 12,92667948 | ||
12/05/2026, 23:42:04 | 298 | 94.177.920 67,27% | 140.000.000 | 361,65 | 10,479394 | 23,58087324 | ||
12/05/2026, 23:42:02 | 173 | 39.892.747 28,5% | 140.000.000 | 374,83 | 4,871186 | 10,08200779 | ||
12/05/2026, 23:42:01 | 155 | 37.939.371 27,1% | 140.000.000 | 382,83 | 5,055468 | 9,46899098 | ||
12/05/2026, 23:41:59 | 174 | 46.236.301 33,03% | 140.000.000 | 382,05 | 6,029002 | 11,63578868 | ||
12/05/2026, 23:41:57 | 238 | 82.731.689 59,1% | 140.000.000 | 356,4 | 8,615343 | 20,8709949 | ||
12/05/2026, 23:41:55 | 167 | 45.739.137 32,68% | 140.000.000 | 385,21 | 5,983576 | 11,63571584 | ||
12/05/2026, 23:41:54 | 153 | 33.669.574 24,05% | 140.000.000 | 385,22 | 4,316178 | 8,65406634 | ||
12/05/2026, 23:41:52 | 233 | 64.386.474 46% | 140.000.000 | 351,37 | 6,59227 | 16,03168066 | ||
12/05/2026, 23:41:50 | 208 | 54.463.134 38,91% | 140.000.000 | 367,25 | 6,346256 | 13,65564415 | ||
12/05/2026, 23:41:48 | 146 | 47.911.840 34,23% | 140.000.000 | 393,87 | 6,761501 | 12,10973414 | ||
12/05/2026, 23:41:47 | 167 | 44.852.187 32,04% | 140.000.000 | 371,32 | 5,516228 | 11,13872502 | ||
12/05/2026, 23:41:45 | 169 | 50.767.961 36,27% | 140.000.000 | 364,19 | 5,785917 | 12,70353131 | ||
12/05/2026, 23:41:43 | 127 | 31.560.105 22,55% | 140.000.000 | 395,05 | 4,486216 | 7,98175226 | ||
12/05/2026, 23:41:41 | 176 | 40.850.576 29,18% | 140.000.000 | 400,67 | 6,186706 | 10,18100067 | ||
12/05/2026, 23:41:40 | 197 | 59.078.527 42,2% | 140.000.000 | 373,88 | 7,272799 | 14,81580972 | ||
12/05/2026, 23:41:38 | 211 | 64.794.629 46,29% | 140.000.000 | 361,37 | 7,079459 | 16,33578845 | ||
12/05/2026, 23:41:36 | 163 | 37.306.051 26,65% | 140.000.000 | 400,25 | 5,434547 | 9,49737297 |
