Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6681 | < $0,01 | $13.540.704,69 | $7.062.652,04 | 123 | 15/04/2026, 23:46:30 | |
| 6682 | < $0,01 | $1.940.832,78 | $7.056.092,26 | 16.718 | 03/11/2025, 08:11:28 | |
| 6683 | < $0,01 | $19.955.086,28 | $7.056.036,35 | 14 | 12/05/2026, 09:05:58 | |
| 6684 | < $0,01 | $16.138.319,8 | $7.051.525,98 | 15 | 13/05/2026, 11:27:40 | |
| 6685 | < $0,01 | $16.732.988,34 | $7.050.902,31 | 15 | 13/05/2026, 09:35:37 | |
| 6686 | < $0,01 | $380,99 | $7.050.789,11 | 113 | 14/07/2025, 03:39:02 | |
| 6687 | < $0,01 | $15.320.566,97 | $7.050.392,46 | 15 | 11/05/2026, 11:39:39 | |
| 6688 | < $0,01 | $15.506.443,82 | $7.047.784,22 | 125 | 13/05/2026, 17:37:06 | |
| 6689 | < $0,01 | $21.110.999,15 | $7.037.044,76 | 21 | 22/04/2026, 23:27:50 | |
| 6690 | $0,04 | $979.111,23 | $7.036.758,58 | 9.092 | 28/12/2024, 06:12:56 | |
| 6691 | < $0,01 | $21.103.623,24 | $7.034.587,98 | 3 | 26/04/2026, 14:19:35 | |
| 6692 | < $0,01 | $16.625.699,94 | $7.034.317,93 | 14 | 13/05/2026, 06:49:32 | |
| 6693 | < $0,01 | $16.757.052,82 | $7.033.245,79 | 15 | 13/05/2026, 08:45:40 | |
| 6694 | < $0,01 | $15.735.903,72 | $7.023.469,76 | 14 | 11/05/2026, 23:21:39 | |
| 6695 | < $0,01 | $15.672.162,52 | $7.017.986,51 | 15 | 11/05/2026, 19:59:01 | |
| 6696 | < $0,01 | $16.774.338,65 | $7.012.963,64 | 16 | 13/05/2026, 09:53:04 | |
| 6697 | < $0,01 | $16.311.916,76 | $7.009.555,08 | 13 | 24/04/2026, 15:11:08 | |
| 6698 | < $0,01 | $16.231.829,48 | $7.007.464,66 | 14 | 12/05/2026, 19:35:01 | |
| 6699 | < $0,01 | $7.311,6 | $7.005.088,21 | 131 | 06/04/2026, 15:06:26 | |
| 6700 | $350,01 | $39,75 | $7.000.376,42 | 10 | 25/03/2026, 16:00:58 |

