Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7481 | $0,15 | < $0,01 | $3.217.343,44 | 118 | 20/11/2025, 08:20:57 | |
| 7482 | < $0,01 | $82.732,43 | $3.215.888,26 | 5.322 | 22/09/2025, 23:31:13 | |
| 7483 | < $0,01 | $12.845.807,94 | $3.212.730,11 | 6 | 06/04/2026, 14:41:05 | |
| 7484 | < $0,01 | $0,2 | $3.211.108,4 | 131 | 14/11/2024, 02:08:07 | |
| 7485 | < $0,01 | $11.183.175,8 | $3.209.748,34 | 12 | 22/04/2026, 17:48:18 | |
| 7486 | < $0,01 | $14,41 | $3.209.590,66 | 8 | 26/03/2026, 21:50:10 | |
| 7487 | < $0,01 | $478.551,48 | $3.208.455,36 | 26.350 | 12/07/2024, 03:48:29 | |
| 7488 | < $0,01 | $373.581,68 | $3.206.244,34 | 16.121 | 26/04/2025, 05:50:55 | |
| 7489 | $0,03 | $3.207.174,78 | $3.205.059,44 | 2 | 15/03/2026, 01:14:04 | |
| 7490 | < $0,01 | $8.500,54 | $3.199.444,14 | 14 | 11/05/2026, 13:47:29 | |
| 7491 | < $0,01 | $12.366,69 | $3.198.827,99 | 7.709 | 14/08/2024, 02:47:50 | |
| 7492 | $1,62 | $415,83 | $3.191.869,92 | 267 | 20/05/2024, 10:14:53 | |
| 7493 | $0,66 | $397.244,16 | $3.188.589,95 | 481 | 10/12/2025, 19:45:27 | |
| 7494 | < $0,01 | $178,71 | $3.184.575,39 | 20.377 | 16/03/2024, 04:36:12 | |
| 7495 | < $0,01 | $3.119.321,94 | $3.184.056,8 | 23 | 05/05/2026, 23:48:52 | |
| 7496 | < $0,01 | $11.708.510,64 | $3.180.785,33 | 123 | 20/04/2026, 05:05:46 | |
| 7497 | < $0,01 | $63.950,73 | $3.178.459,29 | 26.381 | 24/02/2025, 23:44:03 | |
| 7498 | < $0,01 | $10.481.937,04 | $3.176.860,83 | 123 | 17/04/2026, 14:16:25 | |
| 7499 | $0,31 | $113.459,72 | $3.170.913,26 | 20 | 01/04/2026, 19:31:27 | |
| 7500 | < $0,01 | $11.093.687,34 | $3.165.228,58 | 124 | 22/04/2026, 15:50:40 |

