Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9881 | < $0,01 | $1.339,58 | $1.035.857,42 | 2 | 03/05/2026, 02:13:57 | |
| 9882 | < $0,01 | $2.129.464,74 | $1.035.792,65 | 3 | 05/05/2026, 07:05:30 | |
| 9883 | < $0,01 | $1.339,92 | $1.035.777,57 | 2 | 03/05/2026, 04:44:41 | |
| 9884 | < $0,01 | $1.339,42 | $1.035.735,01 | 2 | 01/05/2026, 10:44:09 | |
| 9885 | < $0,01 | $1.339,42 | $1.035.734,87 | 2 | 29/04/2026, 20:11:54 | |
| 9886 | < $0,01 | $1.339,42 | $1.035.734,44 | 2 | 03/05/2026, 20:36:39 | |
| 9887 | < $0,01 | $1.339,39 | $1.035.685,68 | 2 | 04/05/2026, 01:26:38 | |
| 9888 | < $0,01 | $1.339,76 | $1.035.653 | 2 | 01/05/2026, 21:52:21 | |
| 9889 | < $0,01 | $1.339,27 | $1.035.622,16 | 3 | 04/05/2026, 00:36:24 | |
| 9890 | < $0,01 | $1.339,26 | $1.035.611,46 | 2 | 03/05/2026, 02:26:23 | |
| 9891 | < $0,01 | $1.339,26 | $1.035.611,28 | 2 | 01/05/2026, 10:56:30 | |
| 9892 | < $0,01 | $1.339,18 | $1.035.494,95 | 2 | 04/05/2026, 00:11:20 | |
| 9893 | < $0,01 | $1.339,1 | $1.035.488,78 | 2 | 03/05/2026, 03:28:43 | |
| 9894 | < $0,01 | $1.339,1 | $1.035.488,77 | 2 | 01/05/2026, 16:07:05 | |
| 9895 | < $0,01 | $1.339,1 | $1.035.488,71 | 2 | 01/05/2026, 22:07:08 | |
| 9896 | < $0,01 | $1.339,1 | $1.035.488,54 | 2 | 02/05/2026, 00:43:59 | |
| 9897 | < $0,01 | $1.339,14 | $1.035.421,4 | 2 | 03/05/2026, 03:41:12 | |
| 9898 | < $0,01 | $1.338,99 | $1.035.400,48 | 2 | 03/05/2026, 02:51:28 | |
| 9899 | < $0,01 | $1.339,34 | $1.035.383,07 | 2 | 01/05/2026, 12:35:56 | |
| 9900 | < $0,01 | $1.338,94 | $1.035.365,73 | 2 | 04/05/2026, 21:10:54 |

