Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 101 | $0,07 | $105.477,22 | $236.944.487,9 | $4.485,68 | 04/07/2021, 03:32:06 | |||
| 102 | < $0,01 | $1,94 | $12.577,05 | $4.295,36 | 01/10/2022, 17:50:27 | |||
| 103 | $0,11 | $6,98 | $3.560.327,57 | $4.283,99 | 06/05/2021, 18:03:12 | |||
| 104 | $0,02 | $32.994,35 | $1.999.387.761,24 | $2.440,33 | 08/01/2026, 11:29:27 | |||
| 105 | < $0,01 | $1,18 | $43.887,11 | $1.788,45 | 22/04/2021, 22:53:36 | |||
| 106 | < $0,01 | < $0,01 | $54.203,53 | $1.540,27 | 10/09/2020, 21:03:21 | |||
| 107 | < $0,01 | $1,29 | $7.290,53 | $1.147,23 | 18/02/2022, 16:09:09 | |||
| 108 | < $0,01 | $30.453,6 | $864.337.296,43 | $1.099,14 | 26/06/2023, 20:15:57 | |||
| 109 | < $0,01 | $0,61 | $61.048,11 | $933,65 | 11/08/2021, 06:37:27 | |||
| 110 | < $0,01 | $76,93 | $356.103,48 | $918,71 | 16/04/2025, 22:42:51 | |||
| 111 | $1,01 | $423.096,62 | $216.061,38 | $807,54 | 11/05/2026, 18:16:51 | |||
| 112 | < $0,01 | $26.718,03 | $781.577.616,5 | $783,34 | 05/12/2020, 16:49:57 | |||
| 113 | $0,99 | $30,43 | $999.460.954,39 | $515,51 | 23/01/2026, 17:56:21 | |||
| 114 | < $0,01 | $0,72 | $2.069.045,63 | $488,53 | 29/03/2026, 20:17:42 | |||
| 115 | < $0,01 | $407,3 | $81.480,39 | $458,75 | 12/04/2021, 19:45:42 | |||
| 116 | < $0,01 | $0,27 | $12.242,74 | $438,54 | 05/01/2026, 09:46:06 | |||
| 117 | < $0,01 | $924,62 | $13.058,45 | $409,92 | 15/12/2025, 19:55:39 | |||
| 118 | < $0,01 | $17.635,42 | $218.565,61 | $396,11 | 03/10/2025, 20:24:21 | |||
| 119 | < $0,01 | $0,34 | $12.111,44 | $382,52 | 07/11/2024, 17:29:06 | |||
| 120 | $0,07 | $1.453,35 | $792.788,63 | $244,44 | 23/11/2025, 10:37:45 |





