Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 12/05/2026, 19:20:46 | 2 | 0,00000054 | |||||
unxswapByOrderId | 13/05/2026, 00:06:46 | 2 | 0,0000312 | |||||
unxswapByOrderId | 13/05/2026, 00:06:29 | 2 | 0,00001916 | |||||
exactInputV2Swap | 12/05/2026, 12:59:26 | 2 | 0,00000323 | |||||
unxswapByOrderId | 13/05/2026, 00:10:23 | 2 | 0,0000287 | |||||
OKB transfer | 12/05/2026, 15:32:34 | 2 | 0,00000042 | |||||
exactInputV2Swap | 12/05/2026, 20:25:10 | 2 | 0,00000356 | |||||
0x7e7c8b25 | 12/05/2026, 08:35:29 | 2 | 0,00002245 | |||||
0xec5b999d | 12/05/2026, 12:00:22 | 2 | 0,0000057 | |||||
0x7e7c8b25 | 12/05/2026, 11:05:32 | 2 | 0,0000416 | |||||
0xec5b999d | 12/05/2026, 12:03:11 | 2 | 0,00000994 | |||||
dagSwapByOrderId | 12/05/2026, 11:23:37 | 2 | 0,00000543 | |||||
OKB transfer | 12/05/2026, 13:56:26 | 2 | 0,00000693 | |||||
dagSwapByOrderId | 12/05/2026, 21:30:05 | 2 | 0,00000427 | |||||
exactInputV2Swap | 12/05/2026, 12:56:50 | 2 | 0,00000603 | |||||
uniswapV3SwapTo | 12/05/2026, 22:45:13 | 2 | 0,00000767 | |||||
unxswapByOrderId | 12/05/2026, 15:11:29 | 2 | 0,00000366 | |||||
exactInputV2Swap | 12/05/2026, 19:05:23 | 2 | 0,00001801 | |||||
unxswapByOrderId | 12/05/2026, 22:15:10 | 2 | 0,00002791 | |||||
0xec5b999d | 12/05/2026, 15:23:34 | 2 | 0,00000541 |
