Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 14:41:03 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026, 14:41:01 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026, 14:41:00 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026, 14:40:58 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026, 14:40:54 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026, 14:40:51 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026, 14:40:51 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026, 14:40:50 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026, 14:40:49 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026, 14:40:45 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026, 14:40:39 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026, 14:40:28 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
12.05.2026, 14:40:24 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
12.05.2026, 14:40:21 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
12.05.2026, 14:40:19 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
12.05.2026, 14:40:19 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
12.05.2026, 14:40:18 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
12.05.2026, 14:40:18 | 2 | 2 262 | 364 181 0,01 % | 101,68 | ||
12.05.2026, 14:40:18 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
12.05.2026, 14:40:18 | 2 | 881 | 49 329 0,01 % | 101,68 |
