Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 00:36:18 | 2 | 2 134 | 244 229 0,01 % | 101,68 | ||
14.05.2026, 00:36:12 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
14.05.2026, 00:36:11 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026, 00:36:10 | 2 | 854 | 38 089 0,01 % | 101,68 | ||
14.05.2026, 00:36:07 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
14.05.2026, 00:36:05 | 2 | 879 | 51 962 0,01 % | 101,68 | ||
14.05.2026, 00:35:49 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
14.05.2026, 00:35:48 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026, 00:35:47 | 2 | 815 | 21 003 0,01 % | 101,68 | ||
14.05.2026, 00:35:47 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026, 00:35:43 | 2 | 2 134 | 244 229 0,01 % | 101,68 | ||
14.05.2026, 00:35:39 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
14.05.2026, 00:35:29 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026, 00:35:28 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026, 00:35:28 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026, 00:35:27 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026, 00:35:27 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
14.05.2026, 00:35:26 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026, 00:35:25 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
14.05.2026, 00:35:23 | 2 | 2 006 | 254 353 0,01 % | 101,68 |
