Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 03:27:30 | 35 | 6 389 211 15,98 % | 621,09 | 0,0039683 | 0,00006531 | ||
14.05.2026, 03:27:29 | 25 | 1 668 853 4,18 % | 1,5 | 0,00251946 | 0,00001717 | ||
14.05.2026, 03:27:28 | 32 | 2 925 720 7,32 % | 13,26 | 0,03879723 | 0,00003019 | ||
14.05.2026, 03:27:27 | 53 | 7 990 704 19,98 % | 2,52 | 0,0201696 | 0,00008153 | ||
14.05.2026, 03:27:26 | 13 | 1 014 995 2,54 % | 10,61 | 0,00001077 | 0,00001044 | ||
14.05.2026, 03:27:25 | 24 | 1 990 551 4,98 % | 12,3 | 0,00002449 | 0,0000206 | ||
14.05.2026, 03:27:24 | 31 | 7 337 809 18,35 % | 171,91 | 0,00126148 | 0,0000752 | ||
14.05.2026, 03:27:23 | 38 | 1 850 688 4,63 % | 134,79 | 0,00024945 | 0,00001908 | ||
14.05.2026, 03:27:22 | 3 | 712 597 1,79 % | 10,76 | 0,00000767 | 0,00000741 | ||
14.05.2026, 03:27:21 | 19 | 5 130 957 12,83 % | 28,75 | 0,00014751 | 0,00005323 | ||
14.05.2026, 03:27:20 | 33 | 1 740 649 4,36 % | 135,91 | 0,00023657 | 0,00001817 | ||
14.05.2026, 03:27:19 | 48 | 3 339 754 8,35 % | 17,16 | 0,00005733 | 0,00003493 | ||
14.05.2026, 03:27:18 | 18 | 5 791 998 14,48 % | 11,73 | 0,00006796 | 0,00006027 | ||
14.05.2026, 03:27:17 | 23 | 1 812 738 4,54 % | 29,3 | 0,00005312 | 0,00001898 | ||
14.05.2026, 03:27:16 | 35 | 7 312 195 18,29 % | 37,89 | 0,0002771 | 0,00007583 | ||
14.05.2026, 03:27:15 | 19 | 5 823 849 14,56 % | 29,41 | 0,00017132 | 0,00006007 | ||
14.05.2026, 03:27:14 | 45 | 3 937 550 9,85 % | 2,52 | 0,00995296 | 0,00004062 | ||
14.05.2026, 03:27:13 | 10 | 1 546 345 3,87 % | 1,03 | 0,0016079 | 0,00001606 | ||
14.05.2026, 03:27:12 | 22 | 5 233 142 13,09 % | 12,12 | 0,00006344 | 0,00005416 | ||
14.05.2026, 03:27:11 | 24 | 1 483 323 3,71 % | 12,83 | 0,00001903 | 0,00001546 |
