Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 07:49:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
12.05.2026, 07:49:41 | IBC receive | 0,004885 ATOM | |||||
12.05.2026, 07:49:29 | Undelegate | 0,007371 ATOM | |||||
12.05.2026, 07:49:29 | Withdraw delegator reward | 0,004 ATOM | |||||
12.05.2026, 07:49:29 | IBC acknowledgement | -- | 0,009834 ATOM | ||||
12.05.2026, 07:49:25 | Undelegate | 0,003572 ATOM | |||||
12.05.2026, 07:49:19 | Send | 21,072589 ATOM | 0,0025 ATOM | ||||
12.05.2026, 07:49:08 | IBC receive | 0,003098 ATOM | |||||
12.05.2026, 07:48:56 | Withdraw delegator reward | 0,003875 ATOM | |||||
12.05.2026, 07:48:50 | IBC transfer | 0 ATOM | 0,001146 ATOM | ||||
12.05.2026, 07:48:50 | IBC receive | 0,002635 ATOM | |||||
12.05.2026, 07:48:50 | Update IBC client | -- | 0,002177 ATOM | ||||
12.05.2026, 07:48:38 | IBC receive | 0,002644 ATOM | |||||
12.05.2026, 07:48:38 | Update IBC client | -- | 0,002197 ATOM | ||||
12.05.2026, 07:48:32 | IBC receive | 0,006288 ATOM | |||||
12.05.2026, 07:48:32 | IBC acknowledgement | 0,001889 ATOM | |||||
12.05.2026, 07:48:32 | IBC acknowledgement | -- | 0,002434 ATOM | ||||
12.05.2026, 07:48:32 | Update IBC client | -- | 0,002191 ATOM | ||||
12.05.2026, 07:48:26 | IBC acknowledgement | -- | 0,002329 ATOM | ||||
12.05.2026, 07:48:26 | Update IBC client | -- | 0,002177 ATOM |
