Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 05:22:26 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,1 | 0,000284 | ||
13.05.2026, 05:22:22 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,09 | 0,000208 | ||
13.05.2026, 05:22:21 | 1 | 941 | 285 089 0,01 % | 281 474 976 710 655 | 1,09 | 0,000219 | ||
13.05.2026, 05:22:16 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,1 | 0,000209 | ||
13.05.2026, 05:22:15 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,09 | 0,00028 | ||
13.05.2026, 05:22:10 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,11 | 0,000212 | ||
13.05.2026, 05:22:05 | 2 | 1 220 | 366 939 0,01 % | 281 474 976 710 655 | 1,09 | 0,000282 | ||
13.05.2026, 05:22:00 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,11 | 0,000211 | ||
13.05.2026, 05:21:55 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,12 | 0,000288 | ||
13.05.2026, 05:21:51 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,12 | 0,000212 | ||
13.05.2026, 05:21:46 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,11 | 0,000288 | ||
13.05.2026, 05:21:41 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,13 | 0,000215 | ||
13.05.2026, 05:21:40 | 1 | 805 | 867 137 0,01 % | 281 474 976 710 655 | 1,13 | 0,00069 | ||
13.05.2026, 05:21:40 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,12 | 0,000289 | ||
13.05.2026, 05:21:35 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,13 | 0,000216 | ||
13.05.2026, 05:21:34 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,11 | 0,000287 | ||
13.05.2026, 05:21:29 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,14 | 0,000217 | ||
13.05.2026, 05:21:24 | 2 | 1 220 | 366 938 0,01 % | 281 474 976 710 655 | 1,12 | 0,000287 | ||
13.05.2026, 05:21:20 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,15 | 0,000218 | ||
13.05.2026, 05:21:15 | 2 | 1 220 | 367 988 0,01 % | 281 474 976 710 655 | 1,13 | 0,000292 |
