Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 19:47:54 | 2 | 1 155 | 414 216 0,01 % | 281 474 976 710 655 | 1,85 | 0,000538 | ||
12.05.2026, 19:47:53 | 1 | 941 | 236 545 0,01 % | 281 474 976 710 655 | 1,13 | 0,000188 | ||
12.05.2026, 19:47:53 | 2 | 1 240 | 405 339 0,01 % | 281 474 976 710 655 | 1,77 | 0,000504 | ||
12.05.2026, 19:47:52 | 1 | 941 | 71 583 0,01 % | 281 474 976 710 655 | 1,11 | 0,000055 | ||
12.05.2026, 19:47:52 | 1 | 941 | 236 532 0,01 % | 281 474 976 710 655 | 1,15 | 0,00019 | ||
12.05.2026, 19:47:52 | 2 | 1 325 | 482 960 0,01 % | 281 474 976 710 655 | 1,52 | 0,000515 | ||
12.05.2026, 19:47:51 | 3 | 1 709 | 563 930 0,01 % | 281 474 976 710 655 | 1,37 | 0,000541 | ||
12.05.2026, 19:47:51 | 2 | 1 325 | 328 695 0,01 % | 281 474 976 710 655 | 1,29 | 0,000298 | ||
12.05.2026, 19:47:51 | 1 | 941 | 71 249 0,01 % | 281 474 976 710 655 | 1,08 | 0,000053 | ||
12.05.2026, 19:47:50 | 1 | 941 | 286 036 0,01 % | 281 474 976 710 655 | 1 | 0,000201 | ||
12.05.2026, 19:47:50 | 3 | 1 709 | 553 974 0,01 % | 281 474 976 710 655 | 2,69 | 0,001043 | ||
12.05.2026, 19:47:50 | 1 | 941 | 281 470 0,01 % | 281 474 976 710 655 | 1,04 | 0,000206 | ||
12.05.2026, 19:47:49 | 1 | 856 | 173 910 0,01 % | 281 474 976 710 655 | 4,12 | 0,000502 | ||
12.05.2026, 19:47:49 | 3 | 1 709 | 553 178 0,01 % | 281 474 976 710 655 | 1,47 | 0,000572 | ||
12.05.2026, 19:47:48 | 1 | 857 | 205 000 0,01 % | 281 474 976 710 655 | 4,38 | 0,000628 | ||
12.05.2026, 19:47:48 | 3 | 1 710 | 541 485 0,01 % | 281 474 976 710 655 | 4,06 | 0,00154 | ||
12.05.2026, 19:47:48 | 1 | 942 | 70 228 0,01 % | 281 474 976 710 655 | 4,98 | 0,000245 | ||
12.05.2026, 19:47:48 | 5 | 2 084 | 497 310 0,01 % | 281 474 976 710 655 | 4,13 | 0,00144 | ||
12.05.2026, 19:47:47 | 1 | 784 | 60 625 0,01 % | 281 474 976 710 655 | 1,25 | 0,000053 | ||
12.05.2026, 19:47:47 | 3 | 1 625 | 644 432 0,01 % | 281 474 976 710 655 | 3 | 0,001353 |
