Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 10:22:39 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
13.05.2026, 10:22:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:36 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026, 10:22:35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:22:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:33 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:22:31 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:22:30 | 2 | 1 522 | 144 622 0,01 % | 1 800 | ||
13.05.2026, 10:22:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:26 | 2 | 1 143 | 86 352 0,01 % | 1 800 | ||
13.05.2026, 10:22:26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:22:24 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
