Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 09:15:25 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:15:19 | 2 | 0,023949 | 0KAVA | ||
13.05.2026, 09:15:13 | 4 | 939 275 562,5915 | 0KAVA | ||
13.05.2026, 09:15:08 | 3 | 587 142 185,7665 | 0KAVA | ||
13.05.2026, 09:15:02 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:14:56 | 2 | 291 902 120,0015 | 0KAVA | ||
13.05.2026, 09:14:51 | 2 | 935 257 230 | 0KAVA | ||
13.05.2026, 09:14:45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:14:39 | 2 | 296 092 610,005 | 0KAVA | ||
13.05.2026, 09:14:33 | 3 | 3 420 734 490,005 | 0KAVA | ||
13.05.2026, 09:14:27 | 7 | 3 300 000 000,000641 | 0KAVA | ||
13.05.2026, 09:14:22 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:14:16 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:14:10 | 1 | 136 184 000 | 0KAVA | ||
13.05.2026, 09:14:04 | 1 | 0,008 | 0KAVA | ||
13.05.2026, 09:13:59 | 1 | 0,0175 | 0KAVA | ||
13.05.2026, 09:13:53 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:13:47 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:13:42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 09:13:36 | 1 | 744 590 000 | 0KAVA |











