Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 01:35:55 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:35:49 | 7 | 2 843 805 753,2475 | 0KAVA | ||
13.05.2026, 01:35:43 | 2 | 587 062 421,6 | 0KAVA | ||
13.05.2026, 01:35:38 | 4 | 335 280 610,0065 | 0KAVA | ||
13.05.2026, 01:35:32 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:35:26 | 2 | 339 160 020 | 0KAVA | ||
13.05.2026, 01:35:21 | 3 | 911 703 262 | 0KAVA | ||
13.05.2026, 01:35:14 | 4 | 1 144 062 260,0015 | 0KAVA | ||
13.05.2026, 01:35:09 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:35:03 | 3 | 544 236 660,0015 | 0KAVA | ||
13.05.2026, 01:34:57 | 1 | 0,0015 | 0KAVA | ||
13.05.2026, 01:34:52 | 1 | 48 307 290 | 0KAVA | ||
13.05.2026, 01:34:46 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:34:40 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:34:35 | 1 | 44 003 680 | 0KAVA | ||
13.05.2026, 01:34:29 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:34:23 | 1 | 48 307 290 | 0KAVA | ||
13.05.2026, 01:34:18 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 01:34:12 | 1 | 55 300 530 | 0KAVA | ||
13.05.2026, 01:34:06 | 1 | 0,020395 | 0KAVA |












