Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 08:57:51 | IBC transfer | 0 KAVA | -- | ||||
12.05.2026, 08:57:51 | IBC receive | -- | |||||
12.05.2026, 08:57:45 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 08:57:45 | Swap exact for tokens | -- | |||||
12.05.2026, 08:57:22 | IBC acknowledgement | -- | -- | ||||
12.05.2026, 08:56:59 | Post price | -- | -- | ||||
12.05.2026, 08:56:59 | IBC receive | -- | |||||
12.05.2026, 08:56:53 | IBC transfer | 0 KAVA | -- | ||||
12.05.2026, 08:56:42 | Swap exact for tokens | -- | |||||
12.05.2026, 08:56:08 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:56:08 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:56:08 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:56:02 | Post price | -- | -- | ||||
12.05.2026, 08:55:39 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:55:27 | Delegate | -- | |||||
12.05.2026, 08:55:22 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:55:16 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:55:16 | Post price | -- | -- | ||||
12.05.2026, 08:55:10 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 08:55:10 | Post price | -- | -- |
