Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 08:26:35 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:26:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:26:18 | Send | 100 000 KAVA | -- | ||||
13.05.2026, 08:26:12 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:26:12 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:26:12 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:26:00 | Send | 8 839,685376 KAVA | -- | ||||
13.05.2026, 08:26:00 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:26:00 | Post price | -- | -- | ||||
13.05.2026, 08:25:38 | Update IBC client | -- | -- | ||||
13.05.2026, 08:25:32 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:25:09 | Post price | -- | -- | ||||
13.05.2026, 08:25:04 | Send | 100 000 KAVA | -- | ||||
13.05.2026, 08:24:52 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:24:47 | Delegate | -- | |||||
13.05.2026, 08:24:35 | EVM txn | -- | 0 KAVA | -- | |||
13.05.2026, 08:24:29 | Post price | -- | -- | ||||
13.05.2026, 08:24:18 | EVM txn | 0 KAVA | -- | ||||
13.05.2026, 08:24:18 | Post price | -- | -- | ||||
13.05.2026, 08:24:06 | Post price | -- | -- |
