Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 17:23:39 | 4 | 2 988 360 5,98 % | 50 000 000 | 0,00000006 | ||
13.05.2026, 17:23:29 | 4 | 2 581 881 5,17 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 17:23:19 | 5 | 6 196 818 12,4 % | 50 000 000 | 0,00000008 | ||
13.05.2026, 17:23:09 | 5 | 3 634 313 7,27 % | 50 000 000 | 0,0000001 | ||
13.05.2026, 17:22:59 | 4 | 4 255 277 8,52 % | 50 000 000 | 0,00000011 | ||
13.05.2026, 17:22:49 | 9 | 7 083 288 14,17 % | 50 000 000 | 0,00000141 | ||
13.05.2026, 17:22:39 | 5 | 7 105 113 14,22 % | 50 000 000 | 0,00000108 | ||
13.05.2026, 17:22:29 | 5 | 5 454 478 10,91 % | 50 000 000 | 0,0000001 | ||
13.05.2026, 17:22:19 | 6 | 7 911 073 15,83 % | 50 000 000 | 0,00000014 | ||
13.05.2026, 17:22:09 | 4 | 4 997 757 10 % | 50 000 000 | 0,0000001 | ||
13.05.2026, 17:21:59 | 7 | 6 261 312 12,53 % | 50 000 000 | 0,0000003 | ||
13.05.2026, 17:21:49 | 5 | 6 021 148 12,05 % | 50 000 000 | 0,00000183 | ||
13.05.2026, 17:21:39 | 17 | 6 866 620 13,74 % | 50 000 000 | 0,00000142 | ||
13.05.2026, 17:21:29 | 5 | 7 147 066 14,3 % | 50 000 000 | 0,000001 | ||
13.05.2026, 17:21:19 | 6 | 6 564 533 13,13 % | 50 000 000 | 0,00000017 | ||
13.05.2026, 17:21:09 | 7 | 8 715 916 17,44 % | 50 000 000 | 0,00000185 | ||
13.05.2026, 17:20:59 | 3 | 1 851 459 3,71 % | 50 000 000 | 0,00000005 | ||
13.05.2026, 17:20:49 | 3 | 1 222 630 2,45 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 17:20:39 | 5 | 4 588 497 9,18 % | 50 000 000 | 0,00000019 | ||
13.05.2026, 17:20:29 | 4 | 3 113 274 6,23 % | 50 000 000 | 0,0000007 |
