Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 01:43:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:43:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:43:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:42:59 | 4 | 3 779 130 7,56 % | 50 000 000 | 0,00000093 | ||
13.05.2026, 01:42:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:42:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:42:29 | 5 | 4 195 945 8,4 % | 50 000 000 | 0,00000107 | ||
13.05.2026, 01:42:19 | 5 | 4 170 337 8,35 % | 50 000 000 | 0,00000018 | ||
13.05.2026, 01:42:09 | 4 | 3 211 080 6,43 % | 50 000 000 | 0,0000002 | ||
13.05.2026, 01:41:59 | 4 | 4 489 540 8,98 % | 50 000 000 | 0,00000092 | ||
13.05.2026, 01:41:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:41:39 | 9 | 862 539 1,73 % | 50 000 000 | 0,00000083 | ||
13.05.2026, 01:41:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:41:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:41:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:40:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:40:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
13.05.2026, 01:40:39 | 4 | 3 436 418 6,88 % | 50 000 000 | 0,00000007 | ||
13.05.2026, 01:40:29 | 5 | 2 065 913 4,14 % | 50 000 000 | 0,00000022 | ||
13.05.2026, 01:40:19 | 5 | 1 238 793 2,48 % | 50 000 000 | 0,00000041 |
