Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 15:03:09 | 5 | 6 233 968 12,47 % | 50 000 000 | 0,00000007 | ||
13.05.2026, 15:02:59 | 7 | 7 836 983 15,68 % | 50 000 000 | 0,00000018 | ||
13.05.2026, 15:02:49 | 9 | 8 482 527 16,97 % | 50 000 000 | 0,00000613 | ||
13.05.2026, 15:02:39 | 6 | 7 533 234 15,07 % | 50 000 000 | 0,00000034 | ||
13.05.2026, 15:02:29 | 5 | 4 108 233 8,22 % | 50 000 000 | 0,00000039 | ||
13.05.2026, 15:02:19 | 8 | 7 502 287 15,01 % | 50 000 000 | 0,00000504 | ||
13.05.2026, 15:02:09 | 6 | 6 748 049 13,5 % | 50 000 000 | 0,00000011 | ||
13.05.2026, 15:01:59 | 6 | 5 947 946 11,9 % | 50 000 000 | 0,00000019 | ||
13.05.2026, 15:01:49 | 6 | 4 582 967 9,17 % | 50 000 000 | 0,00000023 | ||
13.05.2026, 15:01:39 | 15 | 7 307 168 14,62 % | 50 000 000 | 0,0000008 | ||
13.05.2026, 15:01:29 | 9 | 8 460 405 16,93 % | 50 000 000 | 0,00000648 | ||
13.05.2026, 15:01:19 | 7 | 10 074 843 20,15 % | 50 000 000 | 0,0000002 | ||
13.05.2026, 15:01:09 | 7 | 6 572 972 13,15 % | 50 000 000 | 0,00000077 | ||
13.05.2026, 15:00:59 | 8 | 6 823 470 13,65 % | 50 000 000 | 0,00000213 | ||
13.05.2026, 15:00:49 | 9 | 8 528 046 17,06 % | 50 000 000 | 0,00058535 | ||
13.05.2026, 15:00:39 | 6 | 4 389 846 8,78 % | 50 000 000 | 0,00000013 | ||
13.05.2026, 15:00:29 | 7 | 8 270 533 16,55 % | 50 000 000 | 0,00000037 | ||
13.05.2026, 15:00:19 | 7 | 5 525 660 11,06 % | 50 000 000 | 0,0000044 | ||
13.05.2026, 15:00:09 | 11 | 6 081 971 12,17 % | 50 000 000 | 0,00000174 | ||
13.05.2026, 14:59:59 | 4 | 4 404 880 8,81 % | 50 000 000 | 0,00000015 |
