Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 08:38:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:38:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:38:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:38:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:38:19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:38:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:37:59 | 3 | 4 724 838 9,45 % | 50 000 000 | 0,00000002 | ||
13.05.2026, 08:37:49 | 6 | 3 159 480 6,32 % | 50 000 000 | 0,00000007 | ||
13.05.2026, 08:37:39 | 4 | 3 440 367 6,89 % | 50 000 000 | 0,00000571 | ||
13.05.2026, 08:37:29 | 5 | 2 914 952 5,83 % | 50 000 000 | 0,00000005 | ||
13.05.2026, 08:37:19 | 4 | 3 196 579 6,4 % | 50 000 000 | 0,00000521 | ||
13.05.2026, 08:37:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:36:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:36:49 | 3 | 4 227 300 8,46 % | 50 000 000 | 0,00000002 | ||
13.05.2026, 08:36:39 | 3 | 836 243 1,68 % | 50 000 000 | 0,00000002 | ||
13.05.2026, 08:36:29 | 8 | 3 368 345 6,74 % | 50 000 000 | 0,00000591 | ||
13.05.2026, 08:36:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:36:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:35:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
13.05.2026, 08:35:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
