Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 22:20:19 | 193 | 44 264 138 31,62 % | 140 000 000 | 438,45 | 8,358091 | 11,04983528 | ||
12.05.2026, 22:20:17 | 256 | 68 590 184 49 % | 140 000 000 | 418,77 | 11,520925 | 17,20311075 | ||
12.05.2026, 22:20:15 | 201 | 43 012 115 30,73 % | 140 000 000 | 450,07 | 8,475232 | 10,88328874 | ||
12.05.2026, 22:20:14 | 216 | 41 591 303 29,71 % | 140 000 000 | 453,31 | 8,234557 | 10,61928995 | ||
12.05.2026, 22:20:12 | 214 | 47 333 660 33,81 % | 140 000 000 | 466,63 | 9,903436 | 12,18387951 | ||
12.05.2026, 22:20:10 | 254 | 61 054 964 43,62 % | 140 000 000 | 439,42 | 11,567963 | 15,26097987 | ||
12.05.2026, 22:20:08 | 260 | 62 262 783 44,48 % | 140 000 000 | 473,19 | 13,810225 | 15,65206386 | ||
12.05.2026, 22:20:07 | 223 | 39 147 455 27,97 % | 140 000 000 | 459,62 | 8,058874 | 9,93438541 | ||
12.05.2026, 22:20:05 | 229 | 44 127 529 31,52 % | 140 000 000 | 461,57 | 9,359584 | 11,00873254 | ||
12.05.2026, 22:20:03 | 321 | 64 639 690 46,18 % | 140 000 000 | 468,47 | 14,069916 | 16,21224366 | ||
12.05.2026, 22:20:01 | 322 | 59 419 927 42,45 % | 140 000 000 | 421,16 | 10,030159 | 14,99531647 | ||
12.05.2026, 22:20:00 | 196 | 46 757 366 33,4 % | 140 000 000 | 453,08 | 9,28793 | 11,89696947 | ||
12.05.2026, 22:19:58 | 242 | 67 280 075 48,06 % | 140 000 000 | 430,83 | 11,783581 | 17,20303821 | ||
12.05.2026, 22:19:56 | 233 | 53 452 344 38,19 % | 140 000 000 | 456,51 | 11,056789 | 13,34515219 | ||
12.05.2026, 22:19:54 | 165 | 37 738 849 26,96 % | 140 000 000 | 474,35 | 8,388003 | 9,51345541 | ||
12.05.2026, 22:19:53 | 202 | 48 305 196 34,51 % | 140 000 000 | 479,01 | 10,864649 | 12,27434218 | ||
12.05.2026, 22:19:51 | 213 | 51 121 977 36,52 % | 140 000 000 | 447,96 | 10,195304 | 12,70533151 | ||
12.05.2026, 22:19:49 | 188 | 38 105 037 27,22 % | 140 000 000 | 482,3 | 8,816727 | 9,56154355 | ||
12.05.2026, 22:19:47 | 207 | 44 638 770 31,89 % | 140 000 000 | 477,12 | 10,000925 | 11,29714125 | ||
12.05.2026, 22:19:46 | 194 | 45 222 399 32,31 % | 140 000 000 | 526,35 | 12,56058 | 11,24223113 |
