Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 19:24:50 | 225 | 73 655 959 52,62 % | 140 000 000 | 413,42 | 11,242671 | 19,20885725 | ||
13.05.2026, 19:24:48 | 350 | 99 353 704 70,97 % | 140 000 000 | 436,92 | 18,733763 | 24,67677518 | ||
13.05.2026, 19:24:47 | 244 | 48 004 896 34,29 % | 140 000 000 | 452,11 | 9,684647 | 12,01892364 | ||
13.05.2026, 19:24:45 | 261 | 51 303 103 36,65 % | 140 000 000 | 443,21 | 9,797203 | 12,94104134 | ||
13.05.2026, 19:24:43 | 264 | 57 291 470 40,93 % | 140 000 000 | 451,89 | 11,343481 | 14,54599856 | ||
13.05.2026, 19:24:41 | 242 | 48 768 020 34,84 % | 140 000 000 | 442,66 | 9,456601 | 12,13129861 | ||
13.05.2026, 19:24:40 | 233 | 57 001 644 40,72 % | 140 000 000 | 435,85 | 10,571672 | 14,27275249 | ||
13.05.2026, 19:24:38 | 283 | 61 105 694 43,65 % | 140 000 000 | 459,34 | 12,677586 | 15,39090877 | ||
13.05.2026, 19:24:36 | 280 | 56 958 845 40,69 % | 140 000 000 | 452,75 | 11,347365 | 14,44092206 | ||
13.05.2026, 19:24:34 | 257 | 65 397 125 46,72 % | 140 000 000 | 443,89 | 12,362345 | 16,66693829 | ||
13.05.2026, 19:24:33 | 284 | 55 345 422 39,54 % | 140 000 000 | 473,42 | 12,448291 | 13,75371672 | ||
13.05.2026, 19:24:31 | 255 | 59 817 624 42,73 % | 140 000 000 | 447,42 | 11,807947 | 14,95613882 | ||
13.05.2026, 19:24:29 | 258 | 46 531 414 33,24 % | 140 000 000 | 475,09 | 10,376427 | 11,73046265 | ||
13.05.2026, 19:24:27 | 246 | 52 805 540 37,72 % | 140 000 000 | 464,13 | 11,099878 | 13,40877569 | ||
13.05.2026, 19:24:26 | 381 | 86 853 198 62,04 % | 140 000 000 | 616,46 | 31,447888 | 22,09367599 | ||
13.05.2026, 19:24:24 | 306 | 52 829 562 37,74 % | 140 000 000 | 479,76 | 12,21794 | 13,12785613 | ||
13.05.2026, 19:24:22 | 229 | 58 632 114 41,89 % | 140 000 000 | 463,6 | 12,520558 | 14,66178707 | ||
13.05.2026, 19:24:20 | 227 | 69 135 675 49,39 % | 140 000 000 | 422,91 | 11,869915 | 17,36828109 | ||
13.05.2026, 19:24:19 | 268 | 51 692 515 36,93 % | 140 000 000 | 495,57 | 12,534551 | 13,08279923 | ||
13.05.2026, 19:24:17 | 240 | 47 726 133 34,1 % | 140 000 000 | 478,95 | 11,015318 | 11,84343927 |
