Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 06:45:39 | 137 | 29 081 609 20,78 % | 140 000 000 | 493,14 | 6,842951 | 7,4984851 | ||
13.05.2026, 06:45:38 | 169 | 61 255 913 43,76 % | 140 000 000 | 429,04 | 10,394193 | 15,88747522 | ||
13.05.2026, 06:45:36 | 218 | 82 553 958 58,97 % | 140 000 000 | 413,85 | 13,69125 | 20,47370848 | ||
13.05.2026, 06:45:34 | 152 | 39 209 440 28,01 % | 140 000 000 | 454,27 | 7,995726 | 9,81610761 | ||
13.05.2026, 06:45:32 | 134 | 67 365 968 48,12 % | 140 000 000 | 395,39 | 9,68818 | 16,94788963 | ||
13.05.2026, 06:45:31 | 183 | 112 932 954 80,67 % | 140 000 000 | 369,01 | 13,329733 | 28,34412023 | ||
13.05.2026, 06:45:29 | 142 | 33 333 793 23,81 % | 140 000 000 | 411,13 | 5,414562 | 8,29009894 | ||
13.05.2026, 06:45:27 | 196 | 46 084 824 32,92 % | 140 000 000 | 469,43 | 10,077084 | 11,55693459 | ||
13.05.2026, 06:45:25 | 159 | 34 029 158 24,31 % | 140 000 000 | 472,99 | 7,643857 | 8,45173779 | ||
13.05.2026, 06:45:24 | 164 | 39 850 409 28,47 % | 140 000 000 | 456,31 | 8,194223 | 9,99016935 | ||
13.05.2026, 06:45:22 | 182 | 32 699 388 23,36 % | 140 000 000 | 418,53 | 5,559028 | 8,12672493 | ||
13.05.2026, 06:45:20 | 140 | 29 498 436 21,08 % | 140 000 000 | 474,25 | 6,577765 | 7,41215169 | ||
13.05.2026, 06:45:18 | 165 | 35 077 698 25,06 % | 140 000 000 | 474,74 | 7,930412 | 8,72270218 | ||
13.05.2026, 06:45:17 | 175 | 35 970 685 25,7 % | 140 000 000 | 458,13 | 7,445151 | 9,0341057 | ||
13.05.2026, 06:45:15 | 153 | 28 516 906 20,37 % | 140 000 000 | 481,98 | 6,62239 | 7,12224074 | ||
13.05.2026, 06:45:13 | 175 | 37 505 775 26,79 % | 140 000 000 | 472,78 | 8,273751 | 9,45848427 | ||
13.05.2026, 06:45:11 | 153 | 32 852 919 23,47 % | 140 000 000 | 470,2 | 7,23479 | 8,21266396 | ||
13.05.2026, 06:45:10 | 190 | 43 984 983 31,42 % | 140 000 000 | 461,89 | 9,225233 | 11,09100496 | ||
13.05.2026, 06:45:08 | 160 | 33 254 807 23,76 % | 140 000 000 | 473,61 | 7,277204 | 8,47280827 | ||
13.05.2026, 06:45:06 | 200 | 59 857 053 42,76 % | 140 000 000 | 474,82 | 13,077378 | 15,34396109 |
