Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 16:41:14 | 244 | 49 373 937 35,27 % | 140 000 000 | 499,38 | 11,986627 | 12,66987325 | ||
13.05.2026, 16:41:13 | 305 | 63 087 689 45,07 % | 140 000 000 | 434,28 | 11,700671 | 15,69739884 | ||
13.05.2026, 16:41:11 | 226 | 52 084 786 37,21 % | 140 000 000 | 488,41 | 12,383913 | 13,05524353 | ||
13.05.2026, 16:41:09 | 304 | 77 880 926 55,63 % | 140 000 000 | 458,42 | 16,118685 | 19,58396173 | ||
13.05.2026, 16:41:07 | 253 | 56 289 327 40,21 % | 140 000 000 | 489,59 | 13,309489 | 14,24929363 | ||
13.05.2026, 16:41:06 | 239 | 50 041 841 35,75 % | 140 000 000 | 492,02 | 11,856417 | 12,76539049 | ||
13.05.2026, 16:41:04 | 300 | 68 533 107 48,96 % | 140 000 000 | 482,38 | 15,494201 | 17,56493078 | ||
13.05.2026, 16:41:02 | 294 | 75 120 313 53,66 % | 140 000 000 | 476 | 16,433744 | 19,32371278 | ||
13.05.2026, 16:41:00 | 256 | 59 313 204 42,37 % | 140 000 000 | 490,25 | 13,726214 | 15,35223712 | ||
13.05.2026, 16:40:59 | 251 | 57 083 005 40,78 % | 140 000 000 | 480,87 | 12,577917 | 14,87200852 | ||
13.05.2026, 16:40:57 | 231 | 51 924 123 37,09 % | 140 000 000 | 491,74 | 11,905382 | 13,62806494 | ||
13.05.2026, 16:40:55 | 337 | 110 087 077 78,64 % | 140 000 000 | 452,2 | 22,263986 | 27,51769584 | ||
13.05.2026, 16:40:53 | 309 | 82 883 026 59,21 % | 140 000 000 | 459,17 | 17,29011 | 20,76774476 | ||
13.05.2026, 16:40:52 | 316 | 67 580 737 48,28 % | 140 000 000 | 442,14 | 12,864165 | 17,01602519 | ||
13.05.2026, 16:40:50 | 276 | 60 707 294 43,37 % | 140 000 000 | 475,8 | 13,508101 | 15,37680304 | ||
13.05.2026, 16:40:48 | 362 | 102 887 380 73,5 % | 140 000 000 | 459,68 | 21,255291 | 26,04048077 | ||
13.05.2026, 16:40:46 | 440 | 119 434 788 85,32 % | 140 000 000 | 467,2 | 25,675318 | 30,12562364 | ||
13.05.2026, 16:40:45 | 240 | 46 326 759 33,1 % | 140 000 000 | 465,85 | 9,799301 | 11,78229716 | ||
13.05.2026, 16:40:43 | 211 | 43 235 908 30,89 % | 140 000 000 | 470,6 | 9,254042 | 11,09305945 | ||
13.05.2026, 16:40:41 | 257 | 58 937 946 42,1 % | 140 000 000 | 458,47 | 12,315208 | 14,70660675 |
