Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 15:00:18 | 232 | 71 352 222 50,97 % | 140 000 000 | 412,67 | 11,713943 | 17,73124049 | ||
13.05.2026, 15:00:16 | 229 | 49 018 796 35,02 % | 140 000 000 | 474,99 | 11,006669 | 12,27719616 | ||
13.05.2026, 15:00:14 | 283 | 72 626 228 51,88 % | 140 000 000 | 418,15 | 12,105599 | 18,26377604 | ||
13.05.2026, 15:00:12 | 281 | 74 309 727 53,08 % | 140 000 000 | 625,85 | 27,748971 | 18,75798786 | ||
13.05.2026, 15:00:11 | 317 | 90 105 543 64,37 % | 140 000 000 | 549,76 | 26,763097 | 22,7739874 | ||
13.05.2026, 15:00:09 | 279 | 61 684 374 44,07 % | 140 000 000 | 669,35 | 25,607379 | 15,68139355 | ||
13.05.2026, 15:00:07 | 276 | 61 165 628 43,69 % | 140 000 000 | 469,71 | 13,088786 | 15,64137712 | ||
13.05.2026, 15:00:05 | 297 | 86 681 186 61,92 % | 140 000 000 | 614,48 | 31,057625 | 22,2063333 | ||
13.05.2026, 15:00:04 | 345 | 81 085 597 57,92 % | 140 000 000 | 594,63 | 27,387335 | 20,82900481 | ||
13.05.2026, 15:00:02 | 266 | 61 275 643 43,77 % | 140 000 000 | 598,58 | 21,396264 | 15,28232285 | ||
13.05.2026, 15:00:00 | 218 | 49 473 145 35,34 % | 140 000 000 | 9 157,19 | 440,600053 | 12,43495569 | ||
13.05.2026, 14:59:58 | 216 | 46 857 635 33,47 % | 140 000 000 | 591,17 | 15,826912 | 11,87437814 | ||
13.05.2026, 14:59:57 | 230 | 48 784 775 34,85 % | 140 000 000 | 446,43 | 9,666877 | 12,11234148 | ||
13.05.2026, 14:59:55 | 212 | 44 879 599 32,06 % | 140 000 000 | 439,11 | 8,46945 | 11,23793896 | ||
13.05.2026, 14:59:53 | 247 | 64 938 803 46,39 % | 140 000 000 | 430,02 | 11,578559 | 16,34697145 | ||
13.05.2026, 14:59:51 | 219 | 45 819 486 32,73 % | 140 000 000 | 451,78 | 9,069729 | 11,6308514 | ||
13.05.2026, 14:59:50 | 216 | 47 256 177 33,76 % | 140 000 000 | 454,69 | 9,393853 | 12,093384 | ||
13.05.2026, 14:59:48 | 243 | 54 733 521 39,1 % | 140 000 000 | 418,2 | 9,225695 | 13,66396338 | ||
13.05.2026, 14:59:46 | 220 | 64 176 833 45,85 % | 140 000 000 | 390,03 | 8,923001 | 16,10830901 | ||
13.05.2026, 14:59:44 | 229 | 47 705 248 34,08 % | 140 000 000 | 440,07 | 8,923274 | 12,07075529 |
