Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 12.05.2026, 18:09:45 | 20 015 | 0,01036884 | |||||
POL transfer | 12.05.2026, 18:09:27 | 20 015 | 0,01024454 | |||||
POL transfer | 12.05.2026, 18:09:13 | 20 015 | 0,0079613 | |||||
POL transfer | 12.05.2026, 18:08:56 | 20 015 | 0,00926377 | |||||
POL transfer | 12.05.2026, 18:08:35 | 20 015 | 0,00937189 | |||||
POL transfer | 12.05.2026, 18:08:19 | 20 015 | 0,0098999 | |||||
POL transfer | 12.05.2026, 18:08:01 | 20 015 | 0,00915585 | |||||
POL transfer | 12.05.2026, 18:07:46 | 20 015 | 0,00945277 | |||||
POL transfer | 12.05.2026, 18:07:30 | 20 015 | 0,00938512 | |||||
POL transfer | 12.05.2026, 18:06:55 | 20 015 | 0,00952106 | |||||
POL transfer | 12.05.2026, 18:06:37 | 20 015 | 0,00920707 | |||||
POL transfer | 12.05.2026, 18:06:20 | 20 015 | 0,01326513 | |||||
POL transfer | 12.05.2026, 20:50:32 | 20 012 | 0,00808844 | |||||
POL transfer | 12.05.2026, 18:55:23 | 20 010 | 0,00849828 | |||||
POL transfer | 12.05.2026, 18:50:12 | 20 010 | 0,01032877 | |||||
POL transfer | 12.05.2026, 17:12:24 | 20 010 | 0,00981334 | |||||
POL transfer | 12.05.2026, 16:22:51 | 20 010 | 0,00977878 | |||||
POL transfer | 12.05.2026, 17:05:33 | 20 009,75 | 0,01361323 | |||||
POL transfer | 13.05.2026, 09:27:07 | 20 007,86 | 0,00967958 | |||||
POL transfer | 13.05.2026, 09:30:34 | 20 007,85351924 | 0,00669807 |
