Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 13.05.2026, 12:58:00 | 0POL | 0,08791569 | |||||
0x46a73fb1 | 13.05.2026, 12:58:00 | 0POL | 0,22136423 | |||||
claim | 13.05.2026, 12:58:00 | 0POL | 0,0444992 | |||||
claim | 13.05.2026, 12:58:00 | 0POL | 0,07835199 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.05.2026, 12:58:00 | 0POL | 0,28599668 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.05.2026, 12:58:00 | 0POL | 0,28599668 | |||||
transfer | 13.05.2026, 12:58:00 | 0POL | 0,02632286 | |||||
claim | 13.05.2026, 12:58:00 | 0POL | 0,10386363 | |||||
transfer | 13.05.2026, 12:58:00 | 0POL | 0,02632286 | |||||
claimInterest | 13.05.2026, 12:58:00 | 0POL | 0,10044949 | |||||
0xd9f0f7f5 | 13.05.2026, 12:58:00 | 0POL | 0,10959613 | |||||
claim | 13.05.2026, 12:58:00 | 0POL | 0,0444992 | |||||
unstake | 13.05.2026, 12:58:00 | 0POL | 0,05848534 | |||||
claim | 13.05.2026, 12:58:00 | 0POL | 0,10386363 | |||||
0x3829cab1 | 13.05.2026, 12:58:00 | 0POL | 0,18851027 | |||||
claimInterest | 13.05.2026, 12:58:00 | 0POL | 0,09829422 | |||||
approve | 13.05.2026, 12:58:00 | 0POL | 0,02378307 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13.05.2026, 12:58:00 | 0POL | 0,28605778 | |||||
0x3829cab1 | 13.05.2026, 12:58:00 | 0POL | 0,08793825 | |||||
claim | 13.05.2026, 12:58:00 | 0POL | 0,04450565 |
