Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 21:57:57 | 1 | 119 240 0,6 % | 20 000 000 | 0,00002031 | ||
12.05.2026, 21:57:56 | 1 | 122 105 0,62 % | 20 000 000 | 0,00000661 | ||
12.05.2026, 21:57:51 | 1 | 79 377 0,4 % | 20 000 000 | 0,00000895 | ||
12.05.2026, 21:57:36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000514 | ||
12.05.2026, 21:57:32 | 1 | 26 990 0,14 % | 20 000 000 | 0,00000473 | ||
12.05.2026, 21:57:31 | 1 | 124 312 0,63 % | 20 000 000 | 0,00000624 | ||
12.05.2026, 21:57:31 | 1 | 26 978 0,14 % | 20 000 000 | 0,00000473 | ||
12.05.2026, 21:57:26 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000461 | ||
12.05.2026, 21:57:17 | 1 | 150 348 0,76 % | 20 000 000 | 0,00001421 | ||
12.05.2026, 21:57:16 | 4 | 151 908 0,76 % | 20 000 000 | 0,00001733 | ||
12.05.2026, 21:57:16 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000444 | ||
12.05.2026, 21:57:09 | 1 | 37 965 0,19 % | 20 000 000 | 0,0000043 | ||
12.05.2026, 21:57:09 | 3 | 634 768 3,18 % | 20 000 000 | 0,00001991 | ||
12.05.2026, 21:57:05 | 1 | 247 799 1,24 % | 20 000 000 | 0,00000697 | ||
12.05.2026, 21:57:05 | 1 | 40 280 0,21 % | 20 000 000 | 0,00001426 | ||
12.05.2026, 21:57:04 | 1 | 150 348 0,76 % | 20 000 000 | 0,00001427 | ||
12.05.2026, 21:57:01 | 1 | 124 109 0,63 % | 20 000 000 | 0,00000641 | ||
12.05.2026, 21:56:59 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000427 | ||
12.05.2026, 21:56:59 | 1 | 328 318 1,65 % | 20 000 000 | 0,00000578 | ||
12.05.2026, 21:56:58 | 1 | 230 289 1,16 % | 20 000 000 | 0,00000738 |
