Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4621 | < $0,01 | $65 716 482,56 | $63 219 234,11 | 103 | 17.04.2026, 21:47:33 | |
| 4622 | $0,21 | $1 930 784,78 | $63 217 115 | 1 427 | 30.03.2026, 17:46:13 | |
| 4623 | < $0,01 | $6 750,58 | $63 216 163,2 | 104 | 27.04.2026, 12:43:19 | |
| 4624 | < $0,01 | $65 909 944,18 | $63 180 332,44 | 103 | 17.04.2026, 08:21:26 | |
| 4625 | < $0,01 | $77 606 703,07 | $63 177 716,46 | 111 | 08.05.2026, 06:44:57 | |
| 4626 | < $0,01 | $65 646 273,66 | $63 145 217,83 | 104 | 06.05.2026, 03:22:28 | |
| 4627 | < $0,01 | $13 701,12 | $63 138 820,68 | 6 | 13.01.2026, 11:37:33 | |
| 4628 | < $0,01 | $44 827,46 | $63 137 273,03 | 6 | 13.01.2026, 14:16:25 | |
| 4629 | < $0,01 | $6 508,66 | $63 127 940,56 | 104 | 17.04.2026, 23:46:28 | |
| 4630 | < $0,01 | $96 668 833,44 | $63 119 884,65 | 100 | 23.04.2026, 09:07:27 | |
| 4631 | < $0,01 | $6 734,4 | $63 096 266,55 | 104 | 27.04.2026, 12:42:54 | |
| 4632 | $0,06 | $7,98 | $63 085 622,14 | 57 | 06.01.2025, 04:44:11 | |
| 4633 | < $0,01 | $65 866 207,13 | $63 085 419,89 | 103 | 17.04.2026, 12:41:29 | |
| 4634 | $0,54 | $3,99 | $63 069 355,42 | 21 | 26.07.2025, 14:09:48 | |
| 4635 | < $0,01 | $65 851 996,53 | $63 062 199,67 | 107 | 29.04.2026, 08:29:09 | |
| 4636 | < $0,01 | $95 977 923 | $63 061 431 | 123 | 16.04.2026, 17:11:20 | |
| 4637 | < $0,01 | $68 122 982,58 | $63 058 136,94 | 120 | 08.04.2026, 02:56:12 | |
| 4638 | < $0,01 | $6 464,59 | $63 054 650,46 | 103 | 17.04.2026, 07:40:15 | |
| 4639 | < $0,01 | $6 450,29 | $63 054 650,46 | 103 | 17.04.2026, 07:42:09 | |
| 4640 | < $0,01 | $6 441,84 | $63 054 650,46 | 103 | 17.04.2026, 07:45:00 |

