Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 761 | $1,29 | $1 300 827 231,81 | $1 299 818 228,78 | 2 | 20.04.2026, 15:45:56 | |
| 762 | $1,01 | $127,77 | $1 293 151 418,35 | 13 | 30.01.2026, 18:34:49 | |
| 763 | $6,45 | $3,99 | $1 291 583 556,65 | 12 | 07.10.2025, 13:10:02 | |
| 764 | $0,42 | $3,99 | $1 291 168 760,41 | 12 | 15.01.2026, 09:54:12 | |
| 765 | $0,01 | $3,99 | $1 290 597 199,56 | 11 | 14.09.2025, 15:48:50 | |
| 766 | $12,76 | $3,99 | $1 276 595 923,56 | 13 | 02.10.2025, 23:46:23 | |
| 767 | $1,27 | $3,99 | $1 273 929 674,59 | 13 | 16.01.2026, 10:53:31 | |
| 768 | $0,01 | $1 903 387 437,43 | $1 263 615 714,37 | 10 | 10.04.2026, 13:08:21 | |
| 769 | < $0,01 | $1 875 820 694,58 | $1 250 544 989,73 | 16 | 20.04.2026, 20:53:16 | |
| 770 | $1,24 | $10 950,1 | $1 249 607 029,42 | 25 | 21.04.2025, 11:54:18 | |
| 771 | $5 055,24 | $4 987,41 | $1 246 240 116,82 | 104 | 09.03.2026, 15:51:57 | |
| 772 | $56,16 | $2 469 093 439,91 | $1 244 334 495,18 | 20 | 29.04.2026, 22:41:32 | |
| 773 | $0,01 | $1 861 756 800,44 | $1 223 664 960,17 | 122 | 14.04.2026, 09:44:28 | |
| 774 | $0,12 | $7 382,49 | $1 218 988 647,22 | 141 | 29.11.2025, 23:06:26 | |
| 775 | $0,01 | $1 867 285 904,92 | $1 215 454 751,29 | 13 | 23.04.2026, 10:20:38 | |
| 776 | $57,76 | $232 545,44 | $1 212 723 467,08 | 17 | 06.05.2026, 12:59:19 | |
| 777 | < $0,01 | $1 936 914 733,22 | $1 210 569 700,16 | 19 | 20.04.2026, 20:45:20 | |
| 778 | $0,01 | $1 305 201 179,98 | $1 208 428 063,66 | 2 | 08.04.2026, 09:23:32 | |
| 779 | $0,01 | $6 741 802,41 | $1 205 538 393,25 | 10 | 12.04.2026, 08:56:43 | |
| 780 | < $0,01 | $1,2 | $1 200 569 350,64 | 7 | 20.12.2025, 23:38:54 |

