Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 17:34:26 | 44 | 10.086.844 25,22% | 226,26 | 0,00228229 | 0,00008905 | ||
13-05-2026, 17:34:25 | 4 | 456.890 1,15% | 342,71 | 0,00015658 | 0,00000407 | ||
13-05-2026, 17:34:24 | 23 | 6.011.942 15,03% | 18,14 | 0,00010906 | 0,0000533 | ||
13-05-2026, 17:34:23 | 36 | 2.571.098 6,43% | 106,95 | 0,00027499 | 0,00002288 | ||
13-05-2026, 17:34:22 | 29 | 12.482.237 31,21% | 80,28 | 0,00100214 | 0,00010844 | ||
13-05-2026, 17:34:21 | 23 | 2.674.847 6,69% | 65,97 | 0,00017647 | 0,00002332 | ||
13-05-2026, 17:34:20 | 21 | 1.730.764 4,33% | 21,32 | 0,00003691 | 0,00001518 | ||
13-05-2026, 17:34:19 | 14 | 1.205.505 3,02% | 11,37 | 0,0000137 | 0,00001066 | ||
13-05-2026, 17:34:18 | 42 | 7.462.616 18,66% | 30,29 | 0,0002261 | 0,00006535 | ||
13-05-2026, 17:34:17 | 2 | 217.924 0,55% | 8,97 | 0,00000195 | 0,00000192 | ||
13-05-2026, 17:34:16 | 22 | 3.431.537 8,58% | 95,3 | 0,00032703 | 0,00003042 | ||
13-05-2026, 17:34:15 | 25 | 2.635.166 6,59% | 68,35 | 0,00018012 | 0,00002345 | ||
13-05-2026, 17:34:14 | 33 | 12.206.672 30,52% | 28,33 | 0,00034592 | 0,00010611 | ||
13-05-2026, 17:34:13 | 21 | 1.422.789 3,56% | 10,89 | 0,00001549 | 0,00001245 | ||
13-05-2026, 17:34:12 | 30 | 11.081.879 27,71% | 9,85 | 0,0001092 | 0,00009508 | ||
13-05-2026, 17:34:11 | 16 | 1.194.527 2,99% | 131,4 | 0,00015696 | 0,00001033 | ||
13-05-2026, 17:34:10 | 23 | 10.319.358 25,8% | 11,62 | 0,00011998 | 0,00008763 | ||
13-05-2026, 17:34:09 | 22 | 4.042.062 10,11% | 9,79 | 0,0000396 | 0,00003431 | ||
13-05-2026, 17:34:08 | 28 | 2.610.525 6,53% | 8,94 | 0,00002335 | 0,00002225 | ||
13-05-2026, 17:34:07 | 57 | 11.700.970 29,26% | 10,2 | 0,00011944 | 0,00009754 |
