Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 21:06:28 | 26 | 1.598.008 4% | 38,33 | 0,00006125 | 0,00001266 | ||
12-05-2026, 21:06:27 | 23 | 1.732.959 4,34% | 8,17 | 0,00001416 | 0,00001382 | ||
12-05-2026, 21:06:26 | 42 | 5.721.952 14,31% | 9,15 | 0,0000524 | 0,00004542 | ||
12-05-2026, 21:06:25 | 41 | 2.565.170 6,42% | 9,32 | 0,00002391 | 0,00002044 | ||
12-05-2026, 21:06:24 | 31 | 2.108.585 5,28% | 85,77 | 0,00018086 | 0,00001689 | ||
12-05-2026, 21:06:23 | 59 | 6.560.552 16,41% | 9,02 | 0,00005919 | 0,00005217 | ||
12-05-2026, 21:06:22 | 10 | 629.047 1,58% | 8,61 | 0,00000541 | 0,00000505 | ||
12-05-2026, 21:06:21 | 31 | 2.053.751 5,14% | 10,57 | 0,00002171 | 0,00001658 | ||
12-05-2026, 21:06:20 | 30 | 5.801.280 14,51% | 9,22 | 0,00005351 | 0,00004659 | ||
12-05-2026, 21:06:19 | 42 | 2.913.508 7,29% | 60,55 | 0,00017642 | 0,00002347 | ||
12-05-2026, 21:06:18 | 37 | 1.756.765 4,4% | 9,92 | 0,00001743 | 0,00001424 | ||
12-05-2026, 21:06:17 | 38 | 2.161.497 5,41% | 8,5 | 0,00001838 | 0,00001761 | ||
12-05-2026, 21:06:16 | 57 | 2.455.198 6,14% | 28,27 | 0,00006941 | 0,00002009 | ||
12-05-2026, 21:06:15 | 81 | 2.908.465 7,28% | 63,36 | 0,0001843 | 0,00002388 | ||
12-05-2026, 21:06:14 | 61 | 2.656.309 6,65% | 51,31 | 0,00013631 | 0,00002189 | ||
12-05-2026, 21:06:13 | 74 | 2.468.445 6,18% | 9,55 | 0,00002358 | 0,00002043 | ||
12-05-2026, 21:06:12 | 70 | 2.922.299 7,31% | 8,46 | 0,00002474 | 0,00002426 | ||
12-05-2026, 21:06:11 | 84 | 3.228.187 8,08% | 77,1 | 0,00024889 | 0,00002686 | ||
12-05-2026, 21:06:10 | 75 | 2.882.604 7,21% | 66,69 | 0,00019226 | 0,00002406 | ||
12-05-2026, 21:06:09 | 83 | 4.747.131 11,87% | 109,52 | 0,00051995 | 0,00003953 |
