Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13-05-2026, 11:25:41 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:39 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:37 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:35 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:33 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:31 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:29 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:27 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:25 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:23 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:21 | 1 | 907 | 54.690 0,19% | 252 | ||
13-05-2026, 11:25:19 | 2 | 2.217 | 164.136 0,55% | 252 | ||
13-05-2026, 11:25:17 | 1 | 907 | 46.290 0,16% | 252 | ||
13-05-2026, 11:25:15 | 2 | 2.153 | 173.975 0,58% | 252 | ||
13-05-2026, 11:25:13 | 1 | 907 | 46.290 0,16% | 252 | ||
13-05-2026, 11:25:11 | 1 | 907 | 46.290 0,16% | 252 | ||
13-05-2026, 11:25:09 | 7 | 2.741 | 279.788 0,94% | 252 | ||
13-05-2026, 11:25:07 | 2 | 2.217 | 175.324 0,59% | 252 | ||
13-05-2026, 11:25:05 | 1 | 907 | 46.302 0,16% | 252 | ||
13-05-2026, 11:25:03 | 1 | 907 | 46.302 0,16% | 252 |
