Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 10:29:04 | 110 | 11.916.824 21,67% | 75,86 | 0,00090409 | 0,0000904 | ||
13-05-2026, 10:29:04 | 68 | 7.464.565 13,58% | 114,13 | 0,00085198 | 0,00008519 | ||
13-05-2026, 10:29:03 | 95 | 15.593.319 28,36% | 56,18 | 0,00087606 | 0,0000876 | ||
13-05-2026, 10:29:03 | 90 | 16.282.291 29,61% | 93,79 | 0,00152715 | 0,00015271 | ||
13-05-2026, 10:29:02 | 71 | 9.600.530 17,46% | 87,52 | 0,00084024 | 0,00008402 | ||
13-05-2026, 10:29:02 | 89 | 12.860.994 23,39% | 110,48 | 0,00142097 | 0,00014209 | ||
13-05-2026, 10:29:02 | 106 | 23.332.412 42,43% | 78,69 | 0,00183614 | 0,00018361 | ||
13-05-2026, 10:29:01 | 112 | 14.943.556 27,18% | 116,31 | 0,00173809 | 0,0001738 | ||
13-05-2026, 10:29:01 | 133 | 13.355.091 24,29% | 99,66 | 0,001331 | 0,0001331 | ||
13-05-2026, 10:29:00 | 77 | 11.298.979 20,55% | 127,39 | 0,00143943 | 0,00014394 | ||
13-05-2026, 10:29:00 | 75 | 9.811.119 17,84% | 92,07 | 0,00090331 | 0,00009033 | ||
13-05-2026, 10:28:59 | 84 | 10.871.600 19,77% | 342,15 | 0,00371981 | 0,00037198 | ||
13-05-2026, 10:28:59 | 86 | 8.634.966 15,7% | 95,57 | 0,00082529 | 0,00008252 | ||
13-05-2026, 10:28:58 | 39 | 3.397.722 6,18% | 135,18 | 0,00045931 | 0,00004593 | ||
13-05-2026, 10:28:58 | 68 | 8.584.855 15,61% | 78,56 | 0,00067448 | 0,00006744 | ||
13-05-2026, 10:28:57 | 60 | 7.407.206 13,47% | 138,3 | 0,00102448 | 0,00010244 | ||
13-05-2026, 10:28:57 | 85 | 14.822.888 26,96% | 120,3 | 0,00178329 | 0,00017832 | ||
13-05-2026, 10:28:57 | 47 | 5.867.574 10,67% | 155,41 | 0,00091192 | 0,00009119 | ||
13-05-2026, 10:28:56 | 104 | 17.507.137 31,84% | 92,22 | 0,00161467 | 0,00016146 | ||
13-05-2026, 10:28:56 | 64 | 21.285.430 38,71% | 60,87 | 0,00129571 | 0,00012957 |
