Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 08:05:17 | 70 | 17.189.623 31,26% | 162,82 | 0,00279892 | 0,00027989 | ||
13-05-2026, 08:05:16 | 66 | 9.050.912 16,46% | 79,18 | 0,0007167 | 0,00007167 | ||
13-05-2026, 08:05:16 | 65 | 12.859.387 23,39% | 106,61 | 0,00137094 | 0,00013709 | ||
13-05-2026, 08:05:15 | 79 | 14.205.242 25,83% | 129,87 | 0,0018449 | 0,00018449 | ||
13-05-2026, 08:05:15 | 64 | 11.227.412 20,42% | 149,55 | 0,00167906 | 0,0001679 | ||
13-05-2026, 08:05:14 | 71 | 17.823.508 32,41% | 92,95 | 0,00165675 | 0,00016567 | ||
13-05-2026, 08:05:14 | 85 | 16.034.908 29,16% | 104,88 | 0,00168176 | 0,00016817 | ||
13-05-2026, 08:05:13 | 66 | 8.113.879 14,76% | 118,48 | 0,00096134 | 0,00009613 | ||
13-05-2026, 08:05:13 | 89 | 13.112.707 23,85% | 105,77 | 0,001387 | 0,0001387 | ||
13-05-2026, 08:05:12 | 69 | 18.477.994 33,6% | 123,71 | 0,00228602 | 0,0002286 | ||
13-05-2026, 08:05:12 | 62 | 12.038.336 21,89% | 67,23 | 0,0008094 | 0,00008094 | ||
13-05-2026, 08:05:12 | 64 | 21.021.321 38,23% | 63,05 | 0,0013255 | 0,00013255 | ||
13-05-2026, 08:05:11 | 89 | 15.279.449 27,79% | 71,57 | 0,00109366 | 0,00010936 | ||
13-05-2026, 08:05:11 | 83 | 13.040.469 23,71% | 82,05 | 0,00107004 | 0,000107 | ||
13-05-2026, 08:05:10 | 85 | 18.115.027 32,94% | 87,8 | 0,00159055 | 0,00015905 | ||
13-05-2026, 08:05:10 | 81 | 15.052.026 27,37% | 153,51 | 0,00231075 | 0,00023107 | ||
13-05-2026, 08:05:09 | 33 | 4.429.361 8,06% | 3,11 | 0,01380635 | 0,00138063 | ||
13-05-2026, 08:05:09 | 86 | 16.318.464 29,67% | 64,47 | 0,00105219 | 0,00010521 | ||
13-05-2026, 08:05:08 | 64 | 10.709.052 19,48% | 55,32 | 0,00059247 | 0,00005924 | ||
13-05-2026, 08:05:08 | 74 | 10.350.248 18,82% | 95,63 | 0,00098987 | 0,00009898 |
