Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13-05-2026, 06:00:14 | 75 | 6.634.120 12,07% | 123,41 | 0,00081874 | 0,00008187 | ||
13-05-2026, 06:00:14 | 66 | 6.957.188 12,65% | 247,18 | 0,00171974 | 0,00017197 | ||
13-05-2026, 06:00:13 | 38 | 7.506.369 13,65% | 205,19 | 0,00154028 | 0,00015402 | ||
13-05-2026, 06:00:13 | 58 | 5.252.789 9,56% | 103,24 | 0,00054231 | 0,00005423 | ||
13-05-2026, 06:00:12 | 59 | 9.002.424 16,37% | 130,54 | 0,00117523 | 0,00011752 | ||
13-05-2026, 06:00:12 | 55 | 8.986.961 16,34% | 240,14 | 0,00215815 | 0,00021581 | ||
13-05-2026, 06:00:12 | 51 | 11.669.893 21,22% | 84,08 | 0,00098131 | 0,00009813 | ||
13-05-2026, 06:00:11 | 72 | 8.342.747 15,17% | 170,85 | 0,00142543 | 0,00014254 | ||
13-05-2026, 06:00:11 | 65 | 8.178.608 14,88% | 152,27 | 0,00124535 | 0,00012453 | ||
13-05-2026, 06:00:10 | 61 | 8.152.270 14,83% | 341,16 | 0,00278124 | 0,00027812 | ||
13-05-2026, 06:00:10 | 67 | 6.499.382 11,82% | 387,7 | 0,00251982 | 0,00025198 | ||
13-05-2026, 06:00:09 | 66 | 7.247.849 13,18% | 180,23 | 0,00130628 | 0,00013062 | ||
13-05-2026, 06:00:09 | 68 | 11.606.017 21,11% | 197,22 | 0,00228901 | 0,0002289 | ||
13-05-2026, 06:00:08 | 69 | 7.112.620 12,94% | 124,51 | 0,00088563 | 0,00008856 | ||
13-05-2026, 06:00:08 | 88 | 7.986.926 14,53% | 131,96 | 0,00105402 | 0,0001054 | ||
13-05-2026, 06:00:07 | 71 | 7.115.213 12,94% | 154,27 | 0,00109769 | 0,00010976 | ||
13-05-2026, 06:00:07 | 107 | 10.139.517 18,44% | 84,07 | 0,00085244 | 0,00008524 | ||
13-05-2026, 06:00:07 | 80 | 14.909.226 27,11% | 75,26 | 0,0011222 | 0,00011222 | ||
13-05-2026, 06:00:06 | 92 | 10.226.016 18,6% | 85,83 | 0,00087769 | 0,00008776 | ||
13-05-2026, 06:00:06 | 71 | 5.032.633 9,16% | 113,72 | 0,00057232 | 0,00005723 |
