Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 05:52:28 | 2 | 0,010973 | 11,66139 | ||
14-05-2026, 05:52:21 | 0 | 0ATOM | 11,66139 | ||
14-05-2026, 05:52:19 | 3 | 0,00145 | 11,661389 | ||
14-05-2026, 05:52:14 | 8 | 0,006138 | 11,661389 | ||
14-05-2026, 05:52:08 | 7 | 0,003638 | 11,661389 | ||
14-05-2026, 05:52:02 | 6 | 0,017367 | 11,661389 | ||
14-05-2026, 05:51:56 | 0 | 0ATOM | 11,661388 | ||
14-05-2026, 05:51:50 | 1 | 0,0025 | 11,661388 | ||
14-05-2026, 05:51:44 | 1 | 0,00055 | 11,661388 | ||
14-05-2026, 05:51:38 | 3 | 0,012786 | 11,661387 | ||
14-05-2026, 05:51:32 | 0 | 0ATOM | 11,661387 | ||
14-05-2026, 05:51:26 | 1 | 0,032698 | 11,661387 | ||
14-05-2026, 05:51:20 | 4 | 0,013447 | 11,661387 | ||
14-05-2026, 05:51:14 | 9 | 0,007736 | 11,661386 | ||
14-05-2026, 05:51:10 | 4 | 0,008396 | 11,661386 | ||
14-05-2026, 05:51:05 | 12 | 0,022851 | 11,661386 | ||
14-05-2026, 05:50:59 | 7 | 0,029936 | 11,661386 | ||
14-05-2026, 05:50:55 | 1 | 0,000806 | 11,661385 | ||
14-05-2026, 05:50:49 | 1 | 0,002707 | 11,661385 | ||
14-05-2026, 05:50:43 | 1 | 0,002598 | 11,661385 |















