Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15-05-2026, 00:15:15 | 9 | 0,01242 | 11,664462 | ||
15-05-2026, 00:15:09 | 8 | 0,0068 | 11,664462 | ||
15-05-2026, 00:15:04 | 7 | 0,0043 | 11,664462 | ||
15-05-2026, 00:14:58 | 2 | 0,005501 | 11,664462 | ||
15-05-2026, 00:14:52 | 1 | 0,000624 | 11,664461 | ||
15-05-2026, 00:14:46 | 2 | 0,004927 | 11,664461 | ||
15-05-2026, 00:14:40 | 6 | 0,027873 | 11,664461 | ||
15-05-2026, 00:14:34 | 1 | 0,000624 | 11,66446 | ||
15-05-2026, 00:14:28 | 1 | 0,000624 | 11,66446 | ||
15-05-2026, 00:14:22 | 3 | 0,008121 | 11,66446 | ||
15-05-2026, 00:14:16 | 9 | 0,0047 | 11,66446 | ||
15-05-2026, 00:14:10 | 9 | 0,032211 | 11,664459 | ||
15-05-2026, 00:14:04 | 9 | 0,010769 | 11,664459 | ||
15-05-2026, 00:13:58 | 6 | 0,011006 | 11,664459 | ||
15-05-2026, 00:13:52 | 2 | 0,004872 | 11,664459 | ||
15-05-2026, 00:13:46 | 2 | 0,002995 | 11,664458 | ||
15-05-2026, 00:13:41 | 2 | 0,003624 | 11,664458 | ||
15-05-2026, 00:13:35 | 4 | 0,012544 | 11,664458 | ||
15-05-2026, 00:13:29 | 3 | 0,012702 | 11,664458 | ||
15-05-2026, 00:13:23 | 1 | 0,000624 | 11,664457 |














