Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12-05-2026, 14:07:29 | IBC acknowledgement | -- | 0,002622 ATOM | ||||
12-05-2026, 14:07:23 | Send | 0,62 ATOM | 0,000739 ATOM | ||||
12-05-2026, 14:07:23 | IBC acknowledgement | -- | 0,002769 ATOM | ||||
12-05-2026, 14:07:23 | Update IBC client | -- | 0,002191 ATOM | ||||
12-05-2026, 14:07:17 | IBC transfer | 4,932068 ATOM | 0,000994 ATOM | ||||
12-05-2026, 14:07:17 | IBC transfer | 51,61603 ATOM | 0,005823 ATOM | ||||
12-05-2026, 14:07:12 | IBC receive | 0,008772 ATOM | |||||
12-05-2026, 14:07:12 | IBC receive | 0,00132 ATOM | |||||
12-05-2026, 14:07:12 | IBC receive | 0,001668 ATOM | |||||
12-05-2026, 14:07:06 | Withdraw delegator reward | 0,003721 ATOM | |||||
12-05-2026, 14:07:02 | Withdraw delegator reward | 0,003694 ATOM | |||||
12-05-2026, 14:06:56 | Withdraw delegator reward | 0,003703 ATOM | |||||
12-05-2026, 14:06:50 | Send | 4,669 ATOM | 0,005 ATOM | ||||
12-05-2026, 14:06:50 | IBC acknowledgement | -- | 0,002478 ATOM | ||||
12-05-2026, 14:06:50 | Update IBC client | -- | 0,002177 ATOM | ||||
12-05-2026, 14:06:50 | IBC receive | 0,002434 ATOM | |||||
12-05-2026, 14:06:42 | Withdraw delegator reward | 0,003701 ATOM | |||||
12-05-2026, 14:06:42 | Withdraw delegator reward | 0,002682 ATOM | |||||
12-05-2026, 14:06:37 | IBC receive | 0,001683 ATOM | |||||
12-05-2026, 14:06:37 | IBC receive | 0,003123 ATOM |
