Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13-05-2026, 05:59:31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:59:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:58:59 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:58:34 | 1 | 0 | 715 | 22.024 0,28% | 8.000.000 | 12 | 2,048264 | ||
13-05-2026, 05:58:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:57:56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:57:51 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
13-05-2026, 05:57:44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:57:16 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:56:48 | 1 | 1 | 1.354 | 23.538 0,3% | 8.000.000 | 12 | 2,048282 | ||
13-05-2026, 05:56:41 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:56:28 | 0 | 1 | 1.070 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:56:28 | 0 | 1 | 1.071 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:56:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:56:22 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
13-05-2026, 05:56:09 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:55:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13-05-2026, 05:55:36 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
13-05-2026, 05:55:21 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 12 | 2,048252 | ||
13-05-2026, 05:54:58 | 2 | 0 | 773 | 42.000 0,53% | 8.000.000 | 8,3 | 2,048348 |
