Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 00:24:15 | 1 | 664 | 22.050 0,01% | 281.474.976.710.655 | 1,53 | 0,000023 | ||
13-05-2026, 00:24:14 | 1 | 673 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
13-05-2026, 00:24:09 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:24:05 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:24:03 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:24:01 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:23:56 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:23:35 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,34 | 0,000019 | ||
13-05-2026, 00:23:30 | 1 | 712 | 37.723 0,01% | 281.474.976.710.655 | 1,02 | 0,000027 | ||
13-05-2026, 00:23:05 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:23:03 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
13-05-2026, 00:23:02 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:22:59 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:22:57 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:22:52 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:22:21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
13-05-2026, 00:22:00 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:21:57 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:21:55 | 1 | 3.783 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 | ||
13-05-2026, 00:21:53 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,03 | 0,004534 |
