Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12-05-2026, 14:19:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:19:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:19:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:19:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:19:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:19:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:18:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:18:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:18:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:18:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:18:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:18:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:17:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:17:49 | 6 | 5.772.385 11,55% | 50.000.000 | 0,00000027 | ||
12-05-2026, 14:17:39 | 5 | 4.151.508 8,31% | 50.000.000 | 0,00000069 | ||
12-05-2026, 14:17:29 | 7 | 5.585.952 11,18% | 50.000.000 | 0,00000758 | ||
12-05-2026, 14:17:19 | 4 | 3.207.187 6,42% | 50.000.000 | 0,00000066 | ||
12-05-2026, 14:17:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:16:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12-05-2026, 14:16:49 | 9 | 1.394.221 2,79% | 50.000.000 | 0,00000064 |
