Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 14-05-2026, 05:48:49 | 0ETH | 0,00000001 | |||||
exactInputSingle | 14-05-2026, 05:48:49 | 0ETH | 0,00000546 | |||||
ROOT4146650865 | 14-05-2026, 05:48:49 | 0ETH | 0,00000554 | |||||
setL1BlockValuesEcotone | 14-05-2026, 05:48:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 05:48:39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:48:39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:48:39 | 0ETH | 0,00000569 | |||||
setL1BlockValuesEcotone | 14-05-2026, 05:48:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 05:48:29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:48:29 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14-05-2026, 05:48:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 05:48:19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:48:19 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 14-05-2026, 05:48:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 05:48:09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:48:09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:48:09 | 0ETH | 0,00000577 | |||||
setL1BlockValuesEcotone | 14-05-2026, 05:48:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 14-05-2026, 05:47:59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 14-05-2026, 05:47:59 | 0ETH | < 0,00000001 |
