Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 06:27:17 | 32 | 7.921.194 19,81% | 40.000.000 | |
13-05-2026, 06:27:15 | 34 | 10.520.378 26,31% | 40.000.000 | |
13-05-2026, 06:27:13 | 34 | 11.712.645 29,29% | 40.000.000 | |
13-05-2026, 06:27:11 | 35 | 9.487.604 23,72% | 40.000.000 | |
13-05-2026, 06:27:09 | 35 | 10.163.188 25,41% | 40.000.000 | |
13-05-2026, 06:27:07 | 36 | 9.340.914 23,36% | 40.000.000 | |
13-05-2026, 06:27:05 | 37 | 9.145.160 22,87% | 40.000.000 | |
13-05-2026, 06:27:03 | 40 | 13.748.721 34,38% | 40.000.000 | |
13-05-2026, 06:27:01 | 31 | 7.543.493 18,86% | 40.000.000 | |
13-05-2026, 06:26:59 | 47 | 10.445.419 26,12% | 40.000.000 | |
13-05-2026, 06:26:57 | 28 | 6.705.555 16,77% | 40.000.000 | |
13-05-2026, 06:26:55 | 42 | 33.973.120 84,94% | 40.000.000 | |
13-05-2026, 06:26:53 | 24 | 4.353.511 10,89% | 40.000.000 | |
13-05-2026, 06:26:51 | 32 | 9.359.963 23,4% | 40.000.000 | |
13-05-2026, 06:26:49 | 30 | 9.069.478 22,68% | 40.000.000 | |
13-05-2026, 06:26:47 | 31 | 9.299.413 23,25% | 40.000.000 | |
13-05-2026, 06:26:45 | 36 | 9.682.892 24,21% | 40.000.000 | |
13-05-2026, 06:26:43 | 31 | 8.227.158 20,57% | 40.000.000 | |
13-05-2026, 06:26:41 | 31 | 8.721.914 21,81% | 40.000.000 | |
13-05-2026, 06:26:39 | 30 | 8.448.874 21,13% | 40.000.000 |
