Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 12:31:09 | 48 | 9.473.214 23,69% | 40.000.000 | |
13-05-2026, 12:31:07 | 48 | 12.237.226 30,6% | 40.000.000 | |
13-05-2026, 12:31:05 | 47 | 10.528.636 26,33% | 40.000.000 | |
13-05-2026, 12:31:03 | 50 | 11.837.495 29,6% | 40.000.000 | |
13-05-2026, 12:31:01 | 51 | 12.036.466 30,1% | 40.000.000 | |
13-05-2026, 12:30:59 | 50 | 9.826.700 24,57% | 40.000.000 | |
13-05-2026, 12:30:57 | 47 | 11.994.504 29,99% | 40.000.000 | |
13-05-2026, 12:30:55 | 46 | 9.520.146 23,81% | 40.000.000 | |
13-05-2026, 12:30:53 | 52 | 11.288.880 28,23% | 40.000.000 | |
13-05-2026, 12:30:51 | 57 | 12.425.306 31,07% | 40.000.000 | |
13-05-2026, 12:30:49 | 59 | 13.031.800 32,58% | 40.000.000 | |
13-05-2026, 12:30:47 | 54 | 11.510.150 28,78% | 40.000.000 | |
13-05-2026, 12:30:45 | 51 | 10.035.428 25,09% | 40.000.000 | |
13-05-2026, 12:30:43 | 57 | 11.543.216 28,86% | 40.000.000 | |
13-05-2026, 12:30:41 | 65 | 14.666.366 36,67% | 40.000.000 | |
13-05-2026, 12:30:39 | 49 | 11.567.634 28,92% | 40.000.000 | |
13-05-2026, 12:30:37 | 57 | 11.922.091 29,81% | 40.000.000 | |
13-05-2026, 12:30:35 | 62 | 11.240.736 28,11% | 40.000.000 | |
13-05-2026, 12:30:33 | 54 | 13.526.017 33,82% | 40.000.000 | |
13-05-2026, 12:30:31 | 59 | 11.316.194 28,3% | 40.000.000 |
