Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13-05-2026, 09:50:03 | 248 | 55.812.353 39,87% | 140.000.000 | 506 | 14,132367 | 14,10919484 | ||
13-05-2026, 09:50:01 | 257 | 68.632.656 49,03% | 140.000.000 | 466,36 | 14,576023 | 17,43174942 | ||
13-05-2026, 09:49:59 | 264 | 75.376.740 53,85% | 140.000.000 | 462,21 | 15,626002 | 19,2139591 | ||
13-05-2026, 09:49:58 | 256 | 71.638.272 51,18% | 140.000.000 | 463,42 | 14,86091 | 18,33807882 | ||
13-05-2026, 09:49:56 | 284 | 82.444.376 58,89% | 140.000.000 | 446,39 | 15,645853 | 21,15671475 | ||
13-05-2026, 09:49:54 | 260 | 58.967.543 42,12% | 140.000.000 | 506,63 | 15,158634 | 14,71640236 | ||
13-05-2026, 09:49:52 | 334 | 68.067.613 48,62% | 140.000.000 | 477,79 | 15,453602 | 17,06894673 | ||
13-05-2026, 09:49:51 | 258 | 67.632.456 48,31% | 140.000.000 | 454,1 | 13,669664 | 17,04233975 | ||
13-05-2026, 09:49:49 | 213 | 51.891.041 37,07% | 140.000.000 | 450,46 | 10,202281 | 13,17258402 | ||
13-05-2026, 09:49:47 | 218 | 47.801.644 34,15% | 140.000.000 | 485,16 | 11,294645 | 11,89723608 | ||
13-05-2026, 09:49:45 | 201 | 38.302.298 27,36% | 140.000.000 | 500,23 | 9,535592 | 9,62457466 | ||
13-05-2026, 09:49:44 | 217 | 50.706.368 36,22% | 140.000.000 | 489,61 | 11,98822 | 12,83826687 | ||
13-05-2026, 09:49:42 | 299 | 79.056.477 56,47% | 140.000.000 | 451,31 | 15,602674 | 20,07682579 | ||
13-05-2026, 09:49:40 | 190 | 43.783.314 31,28% | 140.000.000 | 468,66 | 9,585868 | 10,93366654 | ||
13-05-2026, 09:49:38 | 180 | 39.027.239 27,88% | 140.000.000 | 489,88 | 9,280269 | 9,83847563 | ||
13-05-2026, 09:49:37 | 231 | 60.306.876 43,08% | 140.000.000 | 485,91 | 14,009114 | 15,29483131 | ||
13-05-2026, 09:49:35 | 234 | 51.078.102 36,49% | 140.000.000 | 447,69 | 10,196644 | 12,6706957 | ||
13-05-2026, 09:49:33 | 170 | 29.133.709 20,81% | 140.000.000 | 561,43 | 9,049415 | 7,30729087 | ||
13-05-2026, 09:49:31 | 186 | 34.973.653 24,99% | 140.000.000 | 527,5 | 9,587622 | 8,86110426 | ||
13-05-2026, 09:49:30 | 228 | 60.046.458 42,9% | 140.000.000 | 485,21 | 13,828936 | 15,30630135 |
