Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13-05-2026, 19:15:26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
13-05-2026, 19:15:12 | 1 | 37.846 0,19% | 20.000.000 | 0,00000073 | ||
13-05-2026, 19:15:10 | 1 | 31.784 0,16% | 20.000.000 | 0,00000071 | ||
13-05-2026, 19:15:04 | 1 | 288.880 1,45% | 20.000.000 | 0,0000009 | ||
13-05-2026, 19:15:02 | 1 | 245.709 1,23% | 20.000.000 | 0,00000296 | ||
13-05-2026, 19:15:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
13-05-2026, 19:14:48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
13-05-2026, 19:14:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000065 | ||
13-05-2026, 19:14:43 | 1 | 21.000 0,11% | 20.000.000 | 0,0000217 | ||
13-05-2026, 19:14:42 | 1 | 31.784 0,16% | 20.000.000 | 0,00000079 | ||
13-05-2026, 19:14:37 | 1 | 287.932 1,44% | 20.000.000 | 0,00000173 | ||
13-05-2026, 19:14:36 | 1 | 238.266 1,2% | 20.000.000 | 0,00000125 | ||
13-05-2026, 19:14:01 | 1 | 502.175 2,52% | 20.000.000 | 0,00000323 | ||
13-05-2026, 19:13:49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
13-05-2026, 19:13:32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000217 | ||
13-05-2026, 19:13:31 | 1 | 31.784 0,16% | 20.000.000 | 0,0000008 | ||
13-05-2026, 19:13:31 | 1 | 204.510 1,03% | 20.000.000 | 0,0000013 | ||
13-05-2026, 19:13:30 | 1 | 128.274 0,65% | 20.000.000 | 0,00000148 | ||
13-05-2026, 19:13:26 | 1 | 117.402 0,59% | 20.000.000 | 0,00000148 | ||
13-05-2026, 19:13:16 | 1 | 31.784 0,16% | 20.000.000 | 0,0000008 |
