Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12-05-2026, 17:49:37 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 | ||
12-05-2026, 17:49:36 | 3 | 63.000 0,32% | 20.000.000 | 0,00001047 | ||
12-05-2026, 17:49:36 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 | ||
12-05-2026, 17:49:35 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 | ||
12-05-2026, 17:49:35 | 3 | 63.000 0,32% | 20.000.000 | 0,00001047 | ||
12-05-2026, 17:49:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000349 | ||
12-05-2026, 17:49:34 | 2 | 42.000 0,21% | 20.000.000 | 0,00000695 | ||
12-05-2026, 17:49:33 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 | ||
12-05-2026, 17:49:33 | 3 | 63.000 0,32% | 20.000.000 | 0,00001047 | ||
12-05-2026, 17:49:32 | 2 | 42.000 0,21% | 20.000.000 | 0,00000695 | ||
12-05-2026, 17:49:32 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 | ||
12-05-2026, 17:49:31 | 3 | 63.000 0,32% | 20.000.000 | 0,00001047 | ||
12-05-2026, 17:49:31 | 2 | 140.252 0,71% | 20.000.000 | 0,00002449 | ||
12-05-2026, 17:49:30 | 4 | 84.000 0,42% | 20.000.000 | 0,00001397 | ||
12-05-2026, 17:49:30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000349 | ||
12-05-2026, 17:49:29 | 3 | 63.000 0,32% | 20.000.000 | 0,00001047 | ||
12-05-2026, 17:49:29 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 | ||
12-05-2026, 17:49:28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000349 | ||
12-05-2026, 17:49:28 | 3 | 63.000 0,32% | 20.000.000 | 0,00001047 | ||
12-05-2026, 17:49:27 | 2 | 42.000 0,21% | 20.000.000 | 0,00000698 |
