Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5521 | < $0,01 | < $0,01 | $44.727.859,48 | 3 | 01-12-2025, 20:43:38 | |
| 5522 | $0,04 | $182,37 | $44.657.430,95 | 9 | 20-04-2026, 00:12:29 | |
| 5523 | < $0,01 | $74.101.060,71 | $44.654.560,54 | 13 | 27-04-2026, 00:20:27 | |
| 5524 | $4.437,4 | $317.281,86 | $44.436.796,21 | 9 | 26-03-2026, 19:06:20 | |
| 5525 | $0,04 | $44.418.192,45 | $44.418.170,32 | 3 | 30-04-2026, 03:47:00 | |
| 5526 | $0,04 | $2.083.353,75 | $44.383.290,44 | 37.221 | 26-12-2024, 22:00:25 | |
| 5527 | < $0,01 | $71.795.343,32 | $44.267.963,86 | 123 | 21-04-2026, 11:48:30 | |
| 5528 | $0,08 | $7,98 | $44.262.131,46 | 12 | 01-10-2025, 17:57:36 | |
| 5529 | $0,02 | $722.344,9 | $44.177.066,17 | 22.446 | 26-03-2025, 02:10:52 | |
| 5530 | $4.402,51 | $317.281,83 | $44.074.067,85 | 7 | 24-03-2026, 15:15:03 | |
| 5531 | < $0,01 | $2,14 | $44.070.630,07 | 177 | 21-08-2025, 22:42:53 | |
| 5532 | $1,15 | $1.597,3 | $44.027.990,55 | 3.615 | 22-04-2022, 19:57:23 | |
| 5533 | $0,02 | $3.981,89 | $44.023.988,35 | 1.246 | 11-11-2025, 22:21:13 | |
| 5534 | < $0,01 | $3,99 | $43.999.896,13 | 21 | 17-11-2025, 12:56:02 | |
| 5535 | $0,04 | $90.119.654,64 | $43.937.268,78 | 107 | 09-05-2026, 07:53:01 | |
| 5536 | $0,26 | $3,99 | $43.897.526,96 | 14 | 10-09-2025, 11:09:19 | |
| 5537 | $87,74 | $15.120,38 | $43.855.481,22 | 27.064 | 22-01-2025, 03:36:59 | |
| 5538 | < $0,01 | $68.304.863,56 | $43.773.073,73 | 123 | 27-04-2026, 00:22:12 | |
| 5539 | $0,04 | $3,99 | $43.742.139,49 | 12 | 15-09-2025, 17:25:13 | |
| 5540 | $0,43 | $87.929.442,22 | $43.552.016,59 | 6 | 13-03-2026, 03:45:03 |

